Game Results for the Good Riddance 2007 Toilet Bowl
Anorexic Santas 51 Catholic Nun and the Posse 30
Putting together a makeshift line-up typical of Week 17, Anorexic Santas (9-9) took their late
season charge all the way to the Toilet Bowl. For Catholic … Posse (10-8), having two Browns
and two Lions proved to be too much of a handicap, rightfully losing to the superior team.
The big news came after that game as Bob, the B in RABEFL, using a real name for perhaps the
first time in RABEFL News history, made this startling revelation. “I’m very happy that I could
win this game and go out on top of something. After twelve seasons of being able to make a good
living from it, I am announcing my retirement from Fantasy Football. I’ve made some good
acquaintances a long the way, but it’s time to move on to the next chapter in my life.” When
pressed for details, he had to admit, baffling to the end, that the next chapter “could
actually be the table of contents”.
Season Ending Statistics
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
Triple Threat 870 791 79 90.92% 17
Catholic Nun and the Posse 932 799 133 85.73% 18
Anorexic Santas 828 709 119 85.63% 18
Sinister Ministers 916 748 168 81.66% 17
Fighting Sioux 960 781 179 81.35% 17
Injury Prone 690 560 130 81.16% 15
Ebonic Plague 682 553 129 81.09% 17
Backyard Bullies 596 473 123 79.36% 15
Buck Snort 687 530 157 77.15% 15
Tame Your Weasel 548 407 141 74.27% 15
Lay Z Boy 1057 763 294 72.19% 17
Whohawho 851 606 245 71.21% 17
Average Active Points Scored (by Position per Game)
Team Name QB RB WR TE PK TOTAL
Lay Z Boy 8.76 16.18 10.06 3.88 6.00 44.88
Anorexic Santas 7.94 11.61 11.61 0.94 6.94 39.06
Triple Threat 15.76 9.18 9.47 5.29 6.82 46.53
Catholic Nun and the Posse 6.42 12.00 14.79 3.53 7.05 43.79
Fighting Sioux 4.65 17.94 11.59 3.18 8.29 45.65
Ebonic Plague 7.35 8.41 7.76 0.71 8.29 32.53
Whohawho 7.29 12.12 4.88 3.94 7.41 35.65
Sinister Ministers 5.76 13.53 13.88 4.41 6.41 44.00
Tame Your Weasel 5.60 7.33 6.53 3.20 4.60 27.27
Buck Snort 10.43 4.64 10.21 2.43 7.93 35.64
Injury Prone 10.13 6.47 7.80 5.00 7.93 37.33
Backyard Bullies 7.07 7.60 10.47 0.07 6.47 31.67
LEAGUE AVERAGES 8.06 10.80 10.03 3.06 7.02 38.96
Average Active Points Against (by Position per Game)
Team Name QB RB WR TE PK TOTAL
Lay Z Boy 9.53 10.18 12.53 2.94 8.18 43.35
Anorexic Santas 8.28 9.56 11.72 3.56 7.33 40.44
Triple Threat 6.59 10.82 7.82 2.12 6.59 33.94
Catholic Nun and the Posse 8.25 9.95 9.95 3.50 6.25 37.90
Fighting Sioux 7.60 10.73 7.27 4.87 6.13 36.60
Ebonic Plague 7.94 10.00 9.71 2.59 5.59 35.82
Whohawho 8.12 11.76 10.53 1.88 7.88 40.18
Sinister Ministers 9.94 9.65 11.94 2.29 7.59 41.41
Tame Your Weasel 8.33 11.53 6.33 2.93 7.33 36.47
Buck Snort 5.79 13.00 11.64 3.79 7.43 41.64
Injury Prone 8.00 11.53 11.80 3.60 6.13 41.07
Backyard Bullies 7.88 11.69 8.63 2.94 7.88 39.00
LEAGUE AVERAGES 8.06 10.80 10.03 3.06 7.02 38.96
Final Luck Meter Reading
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
Triple Threat 47.12 37.44 34.29 -3.15
Ebonic Plague 33.00 39.40 36.29 -3.11
Tame Your Weasel 27.60 40.04 37.00 -3.04
Fighting Sioux 46.53 38.70 37.47 -1.23
Anorexic Santas 39.83 40.89 41.06 0.16
Buck Snort 35.80 40.52 40.80 0.28
Whohawho 36.06 40.44 40.76 0.33
Catholic Nun and the 45.00 38.51 39.00 0.49
Backyard Bullies 32.00 39.42 39.93 0.51
Injury Prone 37.80 40.23 41.73 1.50
Sinister Ministers 44.47 39.76 41.94 2.19
Lay Z Boy 45.41 38.77 43.71 4.93
Good Luck Awards
Lowest point total in victory:
Ebonic Plague 13
Most games won when scoring less than 50 points:
Ebonic Plague 9
Most games won when scoring less than 40 points:
Sinister Ministers 5
Most games won by 5 points or less:
Ebonic Plague Whohawho 5
Most games won by 10 points or less:
Ebonic Plague 8
Lowest points against:
Tame Your Weasel 555
Bad Luck Awards
Highest point total in loss:
Buck Snort 59
Most games lost when scoring 50 or more points:
Triple Threat Fighting Sioux Sinister Ministers Buck Snort
Injury Prone Backyard Bullies 1
Most games lost when scoring 40 or more points:
Lay Z Boy Fighting Sioux Sinister Ministers 4
Most games lost by 5 points or less:
Buck Snort Injury Prone 4
Most games lost by 10 points or less:
Injury Prone 7
Highest points against:
Lay Z Boy 743